Rankings
Global MBA Rankings
To view your chosen Global MBA ranking please click on one of the following:
Whitefield Consulting Worldwide Rankings
Global MBA Rankings 2010
BusinessWeek
MBA Rankings 2009 Excluding USA / USA Rankings 2009
Wall Street Journal Rankings
WSJ Top Accelerated MBA Programmes 2009
USNEWS
Rankings 2009 
Forbes MBA
Rankings 2009
Whitefield Consulting Worldwide Global MBA Ranking 2010 |
| 2010 | 2009 | 2008 | 2007 | School | Country |
| 1 | 5 | 1 | 3 | Stanford University GSB | USA |
| 2 | 3 | 5 | 4 | London Business School | UK |
| 3 | 2 | 4 | 5 | INSEAD | France/Singapore |
| 4 | 1 | 2 | 1 | Harvard Business School | USA |
| 5 | 4 | 3 | 2 | University of Pennsylvania (Wharton) | USA |
| 5 | 7 | 8 | 9 | IE Business School | Spain |
| 7 | 7 | 6 | 6 | Chicago Booth | USA |
| 7 | 10 | 16 | 13 | MIT (Sloan) | USA |
| 9 | 14 | - | - | Hong Kong UST Business School | China |
| 10 | 9 | 12 | 10 | IMD | Switzerland |
| 11 | N/A | N/A | N/A | Indian School of Business | India |
| 11 | 12 | 9 | 8 | New York University (Stern) | USA |
| 13 | 17 | 11 | 12 | Dartmouth College Tuck | USA |
| 14 | 16 | 10 | 11 | Yale School of Management | USA |
| 15 | 17 | 17 | 14 | IESE Business School | Spain |
| 16 | 18 | 18 | 18 | University of Oxford (Said) | UK |
| 17 | 21 | 20 | 22 | HEC Paris | France |
| 18 | 22 | 23 | 23 | ESADE Business School | Spain |
| 19 | N/A | 21 | 19 | Duke University- Fuqua | Spain |
| 20 | 20 | 19 | 17 | Northwestern University (Kellogg) | USA |
| 21 | N/A | N/A | N/A | Rotterdam School of Management | The Netherlands |
| 22 | 13 | 15 | 20 | University of Cambridge (Judge) | UK |
| 23 | N/A | N/A | N/A | Cranfield University | UK |
| 24 | N/A | 24 | N/A | University of Michigan - Ross | USA |
| 25 | N/A | N/A | N/A | Nanyang Business School | Singapore |
BusinessWeek MBA Rankings 2009 Non-US |
| Rank in 2009 | School | Country |
| 1 | Queen's University | Canada |
| 2 | IE Business School | Spain |
| 3 | INSEAD | France |
| 4 | Western Ontario (Ivey) | Canada |
| 5 | London Business School | UK |
| 6 | ESADE | Spain |
| 7 | IMD | Switzerland |
| 8 | Toronto (Rotman) | Canada |
| 9 | IESE | Spane |
| 10 | Oxford (Sa??d) | UK |
| BusinessWeek USA MBA Rankings 2009 |
| 1 | University of Chicago (Booth) | USA |
| 2 | Harvard University | USA |
| 3 | Northwestern University (Kellogg) | USA |
| 4 | University of Pennsylvania (Wharton) | USA |
| 5 | University of Michigan (Ross) | USA |
| 6 | Stanford University | USA |
| 7 | Columbia University | USA |
| 8 | Duke University (Fuqua) | USA |
| 9 | MIT (Sloan) | USA |
| 10 | UC Berkeley (Haas) | USA |
| WSJ Top Accelerated MBA Programmes 2009 |
| Rank in 2009 | Schools | Country |
| 1 | IE Business School | Spain |
| 2 | IMD | Switzerland |
| 3 | Cranfield | UK |
| 4 | Kellog at Northwestern University | USA |
| 5 | Olin - Babson College | USA |
| 6 | ESADE Business School | Spain |
| 7 | INSEAD | France |
| 8 | IAE Buenos Ares | Argentina |
| 9 | Miami University - Ohio | USA |
| 10 | Goizueta - Emory University | USA |
| US News MBA Rankings 2009 |
| Rankings | Schools | Country |
| 1 | Harvard University | USA |
| 2 | Stanford University | USA |
| 3 | Kellogg at Northwestern | USA |
| = | University of Pennsylvania - Wharton | USA |
| 5 | Massachusetts Institute of Technology (Sloan) | USA |
| = | University of Chicago - Booth | USA |
| 7 | University of California-Berkley (Haas) | USA |
| 8 | Dartmouth College (Tuck) | USA |
| 9 | Columbia Business School | USA |
| 10 | Yale School of Management | USA |
| Forbes MBA Ranking 2009 |
| Rankings | Schools | Country |
| 1 | Stanford GSB | USA |
| 2 | University of Pennsylvania - Wharton | USA |
| 3 | University of Chicago - Booth | USA |
| 4 | New York University - Stern | USA |
| 5 | Brighman Young University | USA |
| 6 | University of California - Berkely (Haas) | USA |
| 7 | Dartmouth (Tuck) | USA |
| 8 | UCLA Andersen | USA |
| 9 | University of Rochester | USA |
| 10 | University of Virginia (Darden) | USA |